2 Streator Bates TE/DL/K 6’3’’ 207 Jr.
3 Alex Butura WR/DB 6’2’’ 181 Jr.
4 Devin Franklin WR/DB 5’7’’ 139 Soph.
5 Jack Kerkorian WR/DB 5’10’’ 180 Sr.
6 Matt Meyer WR/DB 6’1” 174 Sr.
7 Brian Woodward QB/DB 6’4’’ 200 Sr.
8 Jack Garcia RB/LB 6’2’’ 201 Jr.
9 Jack Haddon RB/DB 6’2’’ 197 Jr.
10 Chad McClanahan QB/DB 6’4’’ 172 Soph.
11 Cade Knox QB/WR/P 6’4’’ 188 Soph.
12 Alex Lavenue QB/DB 6’2’’ 154 Jr.
13 Leonard Gutierrez RB/DB 6’0 184 Sr.
14 Jack Katzman QB/P/K 6’0’’ 183 Jr.
15 Christopher Hubbard WR/DB 5’7’’ 137 Jr.
17 Sean Roberton QB/DB 6’3’’ 183 Jr.
20 Will Edwards RB/DB 5’10’’ 179 Sr.
21 Owen Rogers WR/LB 6’2’’ 182 Sr.
22 Kevin Bauer RB/DB 5’9’’ 173 Sr.
23 Zach Kotoske WR/DB 6’1’’ 192 Sr.
24 Jack Ducey RB/DB 5’11’’ 164 Jr.
25 Ryan Velez RB/DB 6’1’’ 184 Soph.
26 Aiden McCabe WR/K/P 5’11’’ 211 Sr.
27 Phillip Mourikes K/DB/WR 6’0’’ 165 Sr.
28 Isaiah Oliver WR/DB 6’1’’ 152 Jr.
39 Connor Murphy TE/DE 6’7’’ 205 Soph.
40 Ethan Guerrero RB/LB 5’9’’ 187 Jr.
41 Walker Adams TE/LB 6’2’’ 207 Soph.
42 Scott Fitzgerald RB/DL 5’8’’ 196 Sr.
43 Dylan Taylor RB/LB 6’0’’ 211 Sr.
44 Dominic Hernandez DL/RB 6’0’’ 181 Sr.
45 Cole Wiegand RB/LB 5’11’’ 205 Jr.
47 Dante Diaz-Infante TE/DL 6’1’’ 195 Soph.
48 Gabriel Santistevan WR/DL 6’1 ½”191 Sr.
49 Michael Ward WR/LB 6’2” 216 Sr.
50 Matthew Trusiak OL/DL 6’0’’ 244 Jr.
51/85 C.J. Keller OL/DL/LS 6’3’’ 206 Sr.
52 Chase MacKay OL/LB/LS 6’1’’ 205 Jr.
55 Michael Bayham OL/DL/LS 6’0’’ 202 Sr.
57 Cole Becker OL/DL 6’0’’ 217 Soph.
58 Miko Delacruz OL/DL 5’10’’ 273 Sr.
60 Donald Reiter OL/DL/LS 5’10’’ 226 Soph.
62 Jerod Johnson OL/DL 5’10’’ 244 Jr.
64 Nick Carballo OL/DL/P 6’3’’ 205 Sr.
65 Pierson Foi OL/DL 6’4’’ 251 Sr.
67 Jack Macias OL/DL 6’4’’ 216 Sr.
68 Alex Wisthoff OL/DL 6’0’’ 196 Jr.
69 Jacob Collins OL/DL 6’2’’ 307 Soph.
72 Michael Gerchar OL/DL 6’1’’ 202 Sr.
73 Zach Jackson OL/LB 5’11’’ 222 Jr.
74 Kevin Mead OL/DL 6’0’’ 262 Jr.
75 Jacob Neil OL/DL 6’3’’ 227 Jr.
76 Justus Dunn OL/DL 6’2” 262 Soph.
77 A.T. Hall OL/DL 6’5’’ 310 Sr.
79 Brendan Coleman OL/DL 6’3’’ 228 Soph.
81 Sam Minton WR/DB 6’1’’ 172 Sr.
88 Dakota Ducar DL 6’1’’ 196 Jr.
89 Nick Garnica WR/DB 6’2’’ 176 Jr.
91 Ben Harris DL 6’2’’ 209 Sr.
Move up players:
15 Ben Posorske WR/DB
16 Joshua Benjamin WR/RB/DB
18 Gabriel Mendoza WR/DB
19 Jimmy Hawkins WR/DB/P
29 Alex Pierre RB/DB
30 Antonio Romero QB/DB
33 Jake Fretto FB /LB
34 Jeff Thomas WR/DB
35 Tecory Robinson RB/LB
36 Roman Martinez RB/LB
37 Cannor Ashton RB/LB
38 Ben Fairbanks TE/LB
51 Gabriel Hosler OL/DL
53 Andy Hynes OL/DL
54 Fred Miller OL/DL
56 Jack McAuslan OL/DL
59 Jack Fowler OL/DL
61 Michael Hart LB
63 Marvin Don Santos OL/DL
66 Grant Schuchter OL/LB/LS
82 Danny Murego WR/DB
83 Wesley Ashton WR/DB
84 Zach Kotlarz WR/DB
87 Manuel Cano QB/LB